Complete VET training resources at a fraction of manual development cost
Compare that to $299+ for off-the-shelf resources or $2,000+ for custom development. Every unit includes full generation, 2 regenerations, book formatting, cover images, and compliance manifest.
Learner Guide, Assessor Guide, book formatting, cover images, and 2 free regenerations included
Full provenance with source page ranges for every piece of generated content
Generate complete units in minutes, not weeks. Regenerate when requirements change.
All your units securely stored with full version history and compliance tracking
Single units at $149 each, or commit annually for significant savings
AI-powered reference books and technical manuals built from your training content
Each unit is a complete, audit-ready resource set for a single unit of competency:
Regenerations included: Pay As You Go includes 2 regenerations per unit. Annual plans include 3 regenerations per unit.
Each book is a professionally formatted, AI-generated reference publication:
Quality modes: Technical Manuals offer Economy, Standard, and Premium quality modes to match your budget and timeline.
| Method | Path | Description |
|---|---|---|
| GET | /api/course-builder/outlines | List all outlines for org |
| POST | /api/course-builder/outlines | Create new outline |
| GET | /api/course-builder/outlines/{id} | Get outline with sections |
| PUT | /api/course-builder/outlines/{id} | Update outline metadata |
| DELETE | /api/course-builder/outlines/{id} | Delete draft outline |
| POST | /api/course-builder/outlines/{id}/sections | Add section |
| PUT | /api/course-builder/sections/{id} | Update section |
| DELETE | /api/course-builder/sections/{id} | Soft-delete section |
| POST | /api/course-builder/outlines/{id}/reorder | Reorder sections |
| POST | /api/course-builder/outlines/{id}/generate | Start generation pipeline |
| POST | /api/course-builder/conversations | Start AI design conversation |
| GET | /api/course-builder/conversations | List conversations |
| GET | /api/course-builder/conversations/{id}/messages | Get messages |
| POST | /api/course-builder/conversations/{id}/messages | Send message (triggers AI response) |
| POST | /api/course-builder/conversations/{id}/approve | Create outline from AI conversation |
| DELETE | /api/course-builder/conversations/{id} | Delete conversation |
| POST | /api/course-builder/outlines/{id}/tga-framework | Generate TGA framework for outline |
| GET | /api/course-builder/outlines/{id}/tga-framework | Get TGA framework data |
| GET | /api/course-builder/outlines/{id}/tga-framework/export | Export TGA framework as DOCX |
| POST | /api/course-builder/outlines/{id}/tga-proposal | Generate TGA proposal from framework |
| PATCH | /api/course-builder/outlines/{id}/branding | Update branding settings |
| POST | /api/course-builder/outlines/{id}/tga-research | Trigger TGA-specific research |
| GET | /api/course-builder/outlines/{id}/tga-research | Get TGA research results |
| PATCH | /api/course-builder/outlines/{id}/tga-research | Update TGA research decisions |
course_builder — must be enabled per organisation via feature flags
course_design — conversation AI for outline designcourse_design_research — TGA-specific research framework for industry/regulatory context
cost_category="setup" and track via the unified AiUsageEvent system.
app/services/course_builder_adapter.py converts CourseOutline → UnitBlueprint format for Stage C compatibility.
| Table | Description |
|---|---|
| course_outlines | Main outline with metadata, status (draft → ready → generating → completed), AQF level, audience context, quality mode, tga_proposal_enabled, and rpl_pack_enabled flags |
| course_outline_sections | Sections with learning outcomes, key topics, content type (theory/practical/assessment), complexity hint, and word targets |
| course_design_conversations | AI design chat sessions linked to org/user, with context snapshot and status tracking |
| course_design_messages | Individual messages (user/assistant/system) with interactive elements, user selections, and token usage tracking |